Понадобилось думаю, будет и кому-то ещё полезным. Таблица диагоналей телевизоров и размеров примерных для соотношения сторон 16:9. Частично применимо и к ПК, не хватает меньших диагоналей.
PS. Мне подсказали, что неплохо было бы добавить расстояние до экрана, чтобы было легче понять где и как их вешать или ставить.
Таблица размеров экрана в зависимости от диагонали
Диагональ | Высота | Ширина | |||
---|---|---|---|---|---|
Дюйм | См | Дюйм | См | Дюйм | См |
15" | 38.1 | 7.35 | 18.68 | 13.07 | 33.21 |
16" | 40.64 | 7.84 | 19.92 | 13.95 | 35.42 |
17" | 43.18 | 8.33 | 21.17 | 14.82 | 37.63 |
18" | 45.72 | 8.82 | 22.41 | 15.69 | 39.85 |
19" | 48.26 | 9.31 | 23.66 | 16.56 | 42.06 |
20" | 50.8 | 9.81 | 24.91 | 17.43 | 44.28 |
21" | 53.34 | 10.3 | 26.15 | 18.3 | 46.49 |
22" | 55.88 | 10.79 | 27.4 | 19.17 | 48.7 |
23" | 58.42 | 11.28 | 28.64 | 20.05 | 50.92 |
24" | 60.96 | 11.77 | 29.89 | 20.92 | 53.13 |
25" | 63.5 | 12.26 | 31.13 | 21.79 | 55.35 |
26" | 66.04 | 12.75 | 32.38 | 22.66 | 57.56 |
27" | 68.58 | 13.24 | 33.62 | 23.53 | 59.77 |
28" | 71.12 | 13.73 | 34.87 | 24.4 | 61.99 |
29" | 73.66 | 14.22 | 36.11 | 25.28 | 64.2 |
30" | 76.2 | 14.71 | 37.36 | 26.15 | 66.41 |
31" | 78.74 | 15.2 | 38.6 | 27.02 | 68.63 |
32" | 81.28 | 15.69 | 39.85 | 27.89 | 70.84 |
33" | 83.82 | 16.18 | 41.09 | 28.76 | 73.06 |
34" | 86.36 | 16.67 | 42.34 | 29.63 | 75.27 |
35" | 88.9 | 17.16 | 43.58 | 30.51 | 77.48 |
36" | 91.44 | 17.65 | 44.83 | 31.38 | 79.7 |
37" | 93.98 | 18.14 | 46.07 | 32.25 | 81.91 |
38" | 96.52 | 18.63 | 47.32 | 33.12 | 84.12 |
39" | 99.06 | 19.12 | 48.57 | 33.99 | 86.34 |
40" | 101.6 | 19.61 | 49.81 | 34.86 | 88.55 |
41" | 104.14 | 20.1 | 51.06 | 35.73 | 90.77 |
42" | 106.68 | 20.59 | 52.3 | 36.61 | 92.98 |
43" | 109.22 | 21.08 | 53.55 | 37.48 | 95.19 |
44" | 111.76 | 21.57 | 54.79 | 38.35 | 97.41 |
45" | 114.3 | 22.06 | 56.04 | 39.22 | 99.62 |
46" | 116.84 | 22.55 | 57.28 | 40.09 | 101.83 |
47" | 119.38 | 23.04 | 58.53 | 40.96 | 104.05 |
48" | 121.92 | 23.53 | 59.77 | 41.84 | 106.26 |
49" | 124.46 | 24.02 | 61.02 | 42.71 | 108.48 |
50" | 127 | 24.51 | 62.26 | 43.58 | 110.69 |
51" | 129.54 | 25 | 63.51 | 44.45 | 112.9 |
52" | 132.08 | 25.49 | 64.75 | 45.32 | 115.12 |
53" | 134.62 | 25.98 | 66 | 46.19 | 117.33 |
54" | 137.16 | 26.47 | 67.24 | 47.07 | 119.55 |
55" | 139.7 | 26.96 | 68.49 | 47.94 | 121.76 |
56" | 142.24 | 27.45 | 69.73 | 48.81 | 123.97 |
57" | 144.78 | 27.94 | 70.98 | 49.68 | 126.19 |
58" | 147.32 | 28.44 | 72.23 | 50.55 | 128.4 |
59" | 149.86 | 28.93 | 73.47 | 51.42 | 130.61 |
60" | 152.4 | 29.42 | 74.72 | 52.29 | 132.83 |
61" | 154.94 | 29.91 | 75.96 | 53.17 | 135.04 |
62" | 157.48 | 30.4 | 77.21 | 54.04 | 137.26 |
63" | 160.02 | 30.89 | 78.45 | 54.91 | 139.47 |
64" | 162.56 | 31.38 | 79.7 | 55.78 | 141.68 |
65" | 165.1 | 31.87 | 80.94 | 56.65 | 143.9 |
66" | 167.64 | 32.36 | 82.19 | 57.52 | 146.11 |
67" | 170.18 | 32.85 | 83.43 | 58.4 | 148.32 |
68" | 172.72 | 33.34 | 84.68 | 59.27 | 150.54 |
69" | 175.26 | 33.83 | 85.92 | 60.14 | 152.75 |
70" | 177.8 | 34.32 | 87.17 | 61.01 | 154.97 |
71" | 180.34 | 34.81 | 88.41 | 61.88 | 157.18 |
72" | 182.88 | 35.3 | 89.66 | 62.75 | 159.39 |
73" | 185.42 | 35.79 | 90.9 | 63.63 | 161.61 |
74" | 187.96 | 36.28 | 92.15 | 64.5 | 163.82 |
75" | 190.5 | 36.77 | 93.39 | 65.37 | 166.04 |
76" | 193.04 | 37.26 | 94.64 | 66.24 | 168.25 |
77" | 195.58 | 37.75 | 95.89 | 67.11 | 170.46 |
78" | 198.12 | 38.24 | 97.13 | 67.98 | 172.68 |
79" | 200.66 | 38.73 | 98.38 | 68.85 | 174.89 |
80" | 203.2 | 39.22 | 99.62 | 69.73 | 177.1 |
81" | 205.74 | 39.71 | 100.87 | 70.6 | 179.32 |
82" | 208.28 | 40.2 | 102.11 | 71.47 | 181.53 |
83" | 210.82 | 40.69 | 103.36 | 72.34 | 183.75 |
84" | 213.36 | 41.18 | 104.6 | 73.21 | 185.96 |
85" | 215.9 | 41.67 | 105.85 | 74.08 | 188.17 |
86" | 218.44 | 42.16 | 107.09 | 74.96 | 190.39 |
87" | 220.98 | 42.65 | 108.34 | 75.83 | 192.6 |
88" | 223.52 | 43.14 | 109.58 | 76.7 | 194.81 |
89" | 226.06 | 43.63 | 110.83 | 77.57 | 197.03 |
90" | 228.6 | 44.12 | 112.07 | 78.44 | 199.24 |
91" | 231.14 | 44.61 | 113.32 | 79.31 | 201.46 |
92" | 233.68 | 45.1 | 114.56 | 80.18 | 203.67 |
93" | 236.22 | 45.59 | 115.81 | 81.06 | 205.88 |
94" | 238.76 | 46.08 | 117.05 | 81.93 | 208.1 |
95" | 241.3 | 46.57 | 118.3 | 82.8 | 210.31 |
96" | 243.84 | 47.07 | 119.55 | 83.67 | 212.52 |
97" | 246.38 | 47.56 | 120.79 | 84.54 | 214.74 |
98" | 248.92 | 48.05 | 122.04 | 85.41 | 216.95 |
99" | 251.46 | 48.54 | 123.28 | 86.29 | 219.17 |
100" | 254 | 49.03 | 124.53 | 87.16 | 221.38 |
Таблица расстояния до экрана в зависимости от диагонали и разрешения
Разрешение | >4K | 4K | 1080p | 720p | SD | |
диагональ экрана, дюймы (16:9) | 10 | <0.20 | 0.20...0.41 | 0.41...0.58 | 0.58...1.02 | >1.02 |
20 | <0.41 | 0.41...0.79 | 0.79...1.19 | 1.19...2.01 | >2.01 | |
30 | <0.58 | 0.58...1.19 | 1.19...1.78 | 1.78...3.02 | >3.02 | |
40 | <0.79 | 0.79...1.57 | 1.57...2.39 | 2.39...4.04 | >4.04 | |
50 | <0.99 | 0.99...1.98 | 1.98...2.97 | 2.97...5.05 | >5.05 | |
60 | <1.19 | 1.19...2.39 | 2.39...3.56 | 3.56...6.05 | >6.05 | |
70 | <1.40 | 1.41...2.77 | 2.77...4.17 | 4.17...7.06 | >7.06 | |
80 | <1.57 | 1.57...3.17 | 3.17...4.75 | 4.75...8.08 | >8.08 | |
90 | <1.78 | 1.78...3.56 | 3.56...5.36 | 5.36...9.09 | >9.09 | |
100 | <1.98 | 1.98...3.96 | 3.96...5.94 | 5.94...10.1 | >10.1 | |
110 | <2.18 | 2.18...4.73 | 4.73...6.53 | 6.53...11.1 | >11.1 | |
120 | <2.39 | 2.39...4.75 | 4.75...7.14 | 7.14...12.1 | >12.1 | |
наилучшее расстояние, м |